Energy Converter
Convert between joules, calories, kilowatt-hours, BTU, and more energy units.
—
Common Conversions
| Kilocalories (kcal) | Joules (J) |
|---|---|
| 1 kcal | 4184 J |
| 10 kcal | 41840 J |
| 100 kcal | 418400 J |
| 500 kcal | 2092000 J |
| 1000 kcal | 4184000 J |
| 2000 kcal | 8368000 J |
| Kilowatt-hours (kWh) | Joules (J) |
|---|---|
| 0.1 kWh | 360000 J |
| 0.5 kWh | 1800000 J |
| 1 kWh | 3600000 J |
| 5 kWh | 1.800000e+7 J |
| 10 kWh | 3.600000e+7 J |
Energy Conversions
Frequently Asked Questions
One calorie (small calorie) equals 4.184 joules. One kilocalorie (food calorie) equals 4,184 joules.
A kilowatt-hour (kWh) is the amount of energy used by a 1,000-watt appliance running for one hour. It equals 3,600,000 joules.
BTU (British Thermal Unit) is the amount of heat needed to raise one pound of water by 1°F. 1 BTU = 1,055 joules.